History/Certificates
Production Line
Ginseng Research Center
Performance and Partners
Location
History/Certificates
Production Line
The First Factory
- Korea Ginseng Production Co., Ltd try our best to provide our customer with the safe and high-quality product, certified by FDA, GMP, and SGS.
Production Capacity
Red Ginseng Concentrate | Preserved Ginseng | Sliced Ginseng | Red Ginseng Powder | Pouch | |
---|---|---|---|---|---|
Daily Input of Raw Materials | 600kg | – | – | – | – |
Weekly Productivity | 900kg | 300piece | 600piece | 750kg | 2.5 Ton |
Monthly Productivity | 3,600kg | 585kg | 1,170kg | 3,000kg | 10 Ton |
Production Facilities
Facility Type | Facility Name | Size | Quantity | Capacity | Purpose |
---|---|---|---|---|---|
Preconditioning | Ginseng strippers | 1100*3000*1250 | 1 | 250 Kg/hr | Stripping fresh ginseng |
Facility | Tampering Tank | 1000*1900*1250 | 1 | 300 Kg/time | Tampering fresh ginseng before cleansing |
Ginseng Cleaner | 1000*3900*1200 | 1 | 400 Kg/hr | Cleansing fresh ginseng | |
Steamer | 2400*1650*2450 | 2 | 450 Kg/time | Steaming ginseng | |
Dryer | 3550*1950*2100 | 4 | 3,700kg/day | Drying ginseng | |
Extraction-Concentration Facility | Extractor | 3,000 L /1,500 L | 2/1 | 7,500 L/day | Extracting ginseng and red ginseng |
Cooling Tank | 4,000 L | 2 | 8,000 L/day | Cooling extracts | |
Centrifuge | 9,000 L/hr | 1 | 72,000L/day | Eliminating thin branches | |
Primary Concentrator | 1,000 L/hr | 1 | 8,000 L/day | Concentrating | |
Secondary Concentrator | 2,000 L | 2 | 4,000 L/day | Concentrating | |
Cleansing Facility | Automatic Cleansing Device | 1,500 L | 1 | 1,500 L/day | CIP |
(Patented) Red Ginseng Waste Disposal | Automatic Waste Disposal for Red Ginseng | 100 Kg/hr | 1 | 100 Kg | Disposing ginseng and red ginseng waste |
Facility Photographs
Ginseng Research Center
Company-affiliated Research Center
Our research center has been putting true heart for the product development and quality, lead by dr. Lee, Gwang-seung who has 30-year experience of R&D at Korea Ginseng Corporation(Jeonggwanjang). We produce excellent quality of products by achieving research goal and aiming for the technical innovation, reflecting customer needs. Our research center will contribute the development of national industry by participating various government(Ministry of Knowledge Economy, Ministry for Food, Agriculture, Forestry and Fishery) research projects.Name | Degree | Position | Careers |
---|---|---|---|
Lee, Gwang-seng | Sc.D. | Director | 33-years of experience at Korea Ginseng Corporation, Vice president of Korea Ginseng and Tobacco Research Institute, 13-year experience at NH Hansamin, Director of Ginseng Research Center |
Kwak, Jeong-won | M.A | Senior-manager | Chief of Medicine Development Team at Korea Global Pharmaceutical Co., Ltd |
Kim, Jong-pil | M.S | Manager | 25-year experience of food quality development research |
Lee, Seon-jeong | B.S. | Staff | 5-year experience at quality development research tem at Korea Ginseng Production Co., Ltd |
Performance and Partners
Location
Office Location
Address and Contact
Headquarter : 424-85 Tojin-Li, Cheongbuk-Myeon,
Pyeongtaek-si, Kyeonggi-do
TEL : 031-374-8610
FAX : 02-2278-5975